<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Forex and Real Estate</title>
	<link>http://www.tidr.net</link>
	<description>Forex, Finance and Real Estate News and Articles</description>
	<pubDate>Wed, 11 Jun 2008 17:15:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Trading Forex with Woodies CCI</title>
		<link>http://www.tidr.net/forex/trading-forex-with-woodies-cci/</link>
		<comments>http://www.tidr.net/forex/trading-forex-with-woodies-cci/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 16:59:28 +0000</pubDate>
		<dc:creator>Cyber</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.tidr.net/uncategorized/trading-forex-with-woodies-cci/</guid>
		<description><![CDATA[Woodies CCI system is particularly popular with futures traders, but can it work with forex? We look at what the system is, and how it can be applied in the currency markets.
What Is Woodies CCI?"Woodie" is a day trader of 25+ years experience, and is well known among traders of index futures such as the [...]]]></description>
			<content:encoded><![CDATA[<p>Woodies CCI system is particularly popular with futures traders, but can it work with forex? We look at what the system is, and how it can be applied in the currency markets.</p>
<p>What Is Woodies CCI?"Woodie" is a day trader of 25+ years experience, and is well known among traders of index futures such as the EMini S&amp;P 500 and the EMini Nasdaq 100. His system is based on a number of patterns made by the Commodity Channel Index (CCI) indicator. It's a little different to most indicator-based systems, and traders tend to either swear by it or swear at it, but there is no doubt that its creator trades very successfully with it day in day out.</p>
<p>The CCI itself is a momentum indicator. Such indicators all work in the same basic fashion - they plot the difference between a "fast" measure of price and a "slow" measure. The MACD for example, measures the difference between a fast and slow moving average. In the case of the CCI, the "fast" measure is the price itself, and the "slow" measure is a moving average. Thus when we look at the CCI, what we are actually seeing is measurement of the deviation of price from its moving average, normalised to fit on a scale of roughly -250 to +250.   A chart example will make this clearer。<br />
Here we have plotted a 14 period Exponential Moving Average (EMA) - the orange line - and a 14 period CCI - the lower graph. In simple terms, the "0" line on the CCI section of the chart can be thought of as representing the EMA, and the CCI line itself (the yellow line) as representing the price.</p>
<p>Thus we can see that at the extreme left of the chart, as the price accelerates through its EMA, so the CCI crosses above the  zero-line. When the price consolidates and the EMA catches up with it, so the CCI starts to fall back towards the zero-line. The price rises again, but this time not by as great a magnitude as the previous move, and this is seen on the CCI graph by the CCI rising but not reaching it's previous high. <font style="font-size: 0px; color: #dfdfdf">【外汇高手www.Fxer.cn收集整理】</font></p>
<p>This "divergence" between the price making a new high and the CCI failing to do so is a signal that momentum in the up move is slowing, and that the move may be over, at least for the time being. This is essentially how all momentum indicators work.</p>
<p>"Woodies CCI" system then, outlines a number of tradable patterns made by the CCI. His chart setup is simple enough, at its most basic he uses a 14-period CCI, and that's it. Some followers of Woodie even take the price of their chart, preferring to trade from the indicator patterns alone - although we don't recommend this. The Woodie patterns fall into two main categories, trend following and counter trend.<br />
Trading Woodies CCI On ForexOne of the most commonly traded Woodie CCI patterns is the "zero line reject" - the CCI bouncing from its zero line. Given what we know about what the CCI is telling us, we can see that a zero line reject is actually the price bouncing from it's Moving Average. But the CCI can provide additional confirmation for the trade. Here is the same chart as above, which is in fact the GBP/USD pair, with a trend line drawn in. However the trend is not drawn on the price as you might expect, but on the indicator:<br />
 </p>
<p>The highlighted area shows the CCI bouncing from the zero-line, but there are two other indications given by the CCI that confirm this trade:</p>
<p>1 - The CCI has been above the zero line for more than six consecutive bars. This is a signal that the overall trend is upwards, and hence we are looking for Long trades. If you think back to what the CCI measures, this is common sense because it means the price is staying above its moving average.</p>
<p>2 - The CCI trend line that starts several bars back has been broken to the upside. This break can be used to confirm the zero-bounce. Notice that the break of the CCI trend line actually occurs before the price breaks upwards - hence the CCI often being referred to as a leading indicator. This is where the CCI really helps us by clearly showing what wouldn't be obvious by looking at the price/MA combination alone.</p>
<p>Thus we have three indications in total that the price is potentially going to rise. The trend line break would be the final confirmation for entry, and as we have said, would get us into the Long, before the price explodes upwards.</p>
<p>That takes us in, but what about getting out? Woodies CCI has the answer for that too. There are two possible exits, depending on how cautiously we want to trade.<font style="font-size: 0px; color: #dfdfdf">【外汇高手www.Fxer.cn收集整理】</font></p>
<p>1 - Hook down from extreme. A reading of greater than +200 or less than -200 on the CCI is considered an extreme reading, and when the indicator turns back from beyond these values, it suggests the price will at least consolidate, and possibly fall back. The first and most conservative exit then, is the first red candle after entry, when the CCI turns back from around +300 - a very extreme reading.</p>
<p>2 - Crossing 100 line. If we wanted to try and run the trade for longer, then waiting until the CCI crosses back below the +100 line is the way to go. This implies momentum has fallen away and the price will follow.  Using this second method here would have yielded a few additional pips.</p>
<p>Typically, traders of Woodies system trade very short timescales - 3 or 5 minute charts being common. For forex we recommend a slower chart is used to maximise returns and take advantage of the relatively wider swings that the currency markets provide. The Cable example above is a 30 minute chart, and the trade yielded around 80 pips in no more than a couple of hours. This is trading only one simple with-the-trend setup, and there are further tools in Woodies trading toolkit that add up to even more opportunities each day. </p>
<p>The forex angels say: Woodies CCI system is slated as working on any market, and we believe it's certainly well suited to forex - but use the longer timeframes to get the best out of it. As with any system, it takes some learning and a lot of practise, but the relative simplicity and the number of setups available make it attractive to those who like to trade with discretion.<br />
Further Woodies CCI ResourcesWoodies CCI club "meets" in a live chat room every day. Full details can be found on their website, along with a lengthy document which details every aspect of the system. Be sure to read this thoroughly before joining in the chat - it will save a lot of questions! The room is free to join, although there is a small charge for the Hotcomm software that is required to use it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tidr.net/forex/trading-forex-with-woodies-cci/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Choosing Your Trading Style</title>
		<link>http://www.tidr.net/forex/choosing-your-trading-style/</link>
		<comments>http://www.tidr.net/forex/choosing-your-trading-style/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 18:03:00 +0000</pubDate>
		<dc:creator>Cyber</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.tidr.net/forex/choosing-your-trading-style/</guid>
		<description><![CDATA[Determining what trading style fits you best Understanding the different trading styles. Developing and maintaining market discipline. Before you get involved in actively trading the forex market, take a step back and think about how you wantto approach the market. There is more to currency trading than meets the eye, and we think the trading [...]]]></description>
			<content:encoded><![CDATA[<p>Determining what trading style fits you best Understanding the different trading styles. Developing and maintaining market discipline. Before you get involved in actively trading the forex market, take a step back and think about how you wantto approach the market. There is more to currency trading than meets the eye, and we think the trading style you choose is one of the most important determinants of overall trading success. This chapter takes you through the main points to consider as you define your own approach to trading currencies. We review the characteristics of some of the most commonly applied trading styles and discuss what they mean in concrete terms. We also run you through the essential elements of developing and sticking to a trading plan.<br />
 <a href="http://www.tidr.net/forex/choosing-your-trading-style/#more-28" class="more-link">(more...)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tidr.net/forex/choosing-your-trading-style/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is forex trading?</title>
		<link>http://www.tidr.net/forex/what-is-forex-trading/</link>
		<comments>http://www.tidr.net/forex/what-is-forex-trading/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 20:40:11 +0000</pubDate>
		<dc:creator>Cyber</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.tidr.net/archives/27</guid>
		<description><![CDATA[Forex : Introduction
The Foreign Exchange market is also known as Forex, Spot, FX and Currency is one of the biggest market in the world in terms of the volume traded as $3 billion is traded every day. Forex exists whenever one currency is traded with another. In other words, Forex is basically buying of one [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Forex : Introduction</strong><br />
The Foreign Exchange market is also known as Forex, Spot, FX and Currency is one of the biggest market in the world in terms of the volume traded as $3 billion is traded every day. Forex exists whenever one currency is traded with another. In other words, Forex is basically buying of one currency and selling another at the same time. Forex is operational 24 hours a day and 5 days a week unlike any other market which are operational for a limited time in a day. <a href="http://www.tidr.net/forex/what-is-forex-trading/#more-27" class="more-link">(more...)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tidr.net/forex/what-is-forex-trading/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Things To Know Before Buying A Home</title>
		<link>http://www.tidr.net/real-estate/things-to-know-before-buying-a-home/</link>
		<comments>http://www.tidr.net/real-estate/things-to-know-before-buying-a-home/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 09:37:49 +0000</pubDate>
		<dc:creator>Cyber</dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[buy home]]></category>

		<guid isPermaLink="false">http://www.tidr.net/archives/26</guid>
		<description><![CDATA[If you are taking the next step in life and purchasing a home, chances are that you are feeling the pressure and the anxiety that goes along with this difficult decision.  Those who buy homes are very anxious, eager to get any information they can about real estate.  Before you buy a home, it always [...]]]></description>
			<content:encoded><![CDATA[<p>If you are taking the next step in life and purchasing a home, chances are that you are feeling the pressure and the anxiety that goes along with this difficult decision.  Those who buy homes are very anxious, eager to get any information they can about real estate.  Before you buy a home, it always helps to learn all that you can.<br />
 <a href="http://www.tidr.net/real-estate/things-to-know-before-buying-a-home/#more-26" class="more-link">(more...)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tidr.net/real-estate/things-to-know-before-buying-a-home/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Selling Your Home Fast</title>
		<link>http://www.tidr.net/real-estate/selling-your-home-fast/</link>
		<comments>http://www.tidr.net/real-estate/selling-your-home-fast/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 09:37:15 +0000</pubDate>
		<dc:creator>Cyber</dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[sell home]]></category>

		<guid isPermaLink="false">http://www.tidr.net/archives/25</guid>
		<description><![CDATA[We all know that buying or selling a home can be a time consuming process.  Although there are thousands of people looking to buy homes, it can be a tricky process finding the right person interested in your home.  With hundreds of thousands of homes for sale in the United States, there is always some [...]]]></description>
			<content:encoded><![CDATA[<p>We all know that buying or selling a home can be a time consuming process.  Although there are thousands of people looking to buy homes, it can be a tricky process finding the right person interested in your home.  With hundreds of thousands of homes for sale in the United States, there is always some form of competition.<br />
 <a href="http://www.tidr.net/real-estate/selling-your-home-fast/#more-25" class="more-link">(more...)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tidr.net/real-estate/selling-your-home-fast/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Investing In Real Estate</title>
		<link>http://www.tidr.net/real-estate/investing-in-real-estate/</link>
		<comments>http://www.tidr.net/real-estate/investing-in-real-estate/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 09:36:44 +0000</pubDate>
		<dc:creator>Cyber</dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[investments]]></category>

		<guid isPermaLink="false">http://www.tidr.net/archives/24</guid>
		<description><![CDATA[When you are first starting out with investing in houses, you should always look for ugly or bad houses that need a lot of work.  These homes are much cheaper to purchase, although they will take some work to improve.  You should start out by looking for houses that need some work, such as clean [...]]]></description>
			<content:encoded><![CDATA[<p>When you are first starting out with investing in houses, you should always look for ugly or bad houses that need a lot of work.  These homes are much cheaper to purchase, although they will take some work to improve.  You should start out by looking for houses that need some work, such as clean up, painting, and in some cases new carpet.  You don’t want to buy something too run down, as it could cost a fortune to repair.<br />
 <a href="http://www.tidr.net/real-estate/investing-in-real-estate/#more-24" class="more-link">(more...)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tidr.net/real-estate/investing-in-real-estate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home Loans</title>
		<link>http://www.tidr.net/real-estate/home-loans/</link>
		<comments>http://www.tidr.net/real-estate/home-loans/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 09:36:04 +0000</pubDate>
		<dc:creator>Cyber</dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[home loans]]></category>

		<guid isPermaLink="false">http://www.tidr.net/archives/23</guid>
		<description><![CDATA[Home loans make the process of buying a new home more affordable than ever.  As you may already know, these types of loans give you many opportunities that wouldn’t be possible without them.  When you buy a home, you should understand as much as you can about the process, as well as the questions you [...]]]></description>
			<content:encoded><![CDATA[<p>Home loans make the process of buying a new home more affordable than ever.  As you may already know, these types of loans give you many opportunities that wouldn’t be possible without them.  When you buy a home, you should understand as much as you can about the process, as well as the questions you will be answering.  This way, you’ll be familiar with how things work and you’ll find the entire process to go much smoother.<br />
 <a href="http://www.tidr.net/real-estate/home-loans/#more-23" class="more-link">(more...)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tidr.net/real-estate/home-loans/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cheap Homes</title>
		<link>http://www.tidr.net/real-estate/cheap-homes/</link>
		<comments>http://www.tidr.net/real-estate/cheap-homes/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 09:35:33 +0000</pubDate>
		<dc:creator>Cyber</dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[cheap homes]]></category>

		<guid isPermaLink="false">http://www.tidr.net/archives/22</guid>
		<description><![CDATA[When it comes to real estate, it’s really hard to beat a cheap home.  Cheap homes are very affordable, and ideal for those on a budget.  For real estate agents, these types of homes represent a way to buy a home at a low price, build it up some more, then sale it [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to real estate, it’s really hard to beat a cheap home.  Cheap homes are very affordable, and ideal for those on a budget.  For real estate agents, these types of homes represent a way to buy a home at a low price, build it up some more, then sale it for a large price.  Making money with real estate is easy to do - no matter how you look at it. <a href="http://www.tidr.net/real-estate/cheap-homes/#more-22" class="more-link">(more...)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tidr.net/real-estate/cheap-homes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to choose a right Timeshare Broker</title>
		<link>http://www.tidr.net/timeshare/how-to-choose-a-right-timeshare-broker/</link>
		<comments>http://www.tidr.net/timeshare/how-to-choose-a-right-timeshare-broker/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 09:34:36 +0000</pubDate>
		<dc:creator>Cyber</dc:creator>
		
		<category><![CDATA[TimeShare]]></category>

		<guid isPermaLink="false">http://www.tidr.net/archives/21</guid>
		<description><![CDATA[Finding a real estate broker is easy. They are there at every nuke and corner, online, offline and everywhere. Same is not the case with timeshare brokers. Not all real estate brokers deal with timeshare resale. They may be little more prominent in coastal states like Florida, North and South Carolina but not everywhere else. [...]]]></description>
			<content:encoded><![CDATA[<p>Finding a real estate broker is easy. They are there at every nuke and corner, online, offline and everywhere. Same is not the case with timeshare brokers. Not all real estate brokers deal with timeshare resale. They may be little more prominent in coastal states like Florida, North and South Carolina but not everywhere else. As many of us know or at least the people who tried selling their timeshare. It is not easiest of the tasks. In fact I would say it is one of the most challenging tasks. Timeshare should never be bought as an investment. It should be for your individual use and for spending the most beautiful moments of your life. But many circumstances can force timeshare owners to sell their timeshare. Timeshares doesn’t even sell at their original price. They usually sell 30-50% below their original price. And leave the price alone, even selling is also difficult, it takes a lot of time to close a timeshare sale. Having learnt the above facts it is almost imperative to conclude that selecting a right broker is critical to the sale of your timeshare property.</p>
<p> <a href="http://www.tidr.net/timeshare/how-to-choose-a-right-timeshare-broker/#more-21" class="more-link">(more...)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tidr.net/timeshare/how-to-choose-a-right-timeshare-broker/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to avoid a Timeshare Fraud</title>
		<link>http://www.tidr.net/timeshare/how-to-avoid-a-timeshare-fraud/</link>
		<comments>http://www.tidr.net/timeshare/how-to-avoid-a-timeshare-fraud/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 09:34:03 +0000</pubDate>
		<dc:creator>Cyber</dc:creator>
		
		<category><![CDATA[TimeShare]]></category>

		<category><![CDATA[timeshare fraud]]></category>

		<guid isPermaLink="false">http://www.tidr.net/archives/20</guid>
		<description><![CDATA[As with any kind of investment, the chances of your timeshare investment ending up in a fraud or scam are very much possible. A fraud or a scam can prove devastating for you both financially and mentally. It may take a while for you to recover from its backlash. Those of you who have already [...]]]></description>
			<content:encoded><![CDATA[<p>As with any kind of investment, the chances of your timeshare investment ending up in a fraud or scam are very much possible. A fraud or a scam can prove devastating for you both financially and mentally. It may take a while for you to recover from its backlash. Those of you who have already been a victim of these notorious frauds and scams can understand the trauma that they have experienced and gone through. That dream vacation that you may have been planning since a long time ended up being a nightmare for you.</p>
<p> <a href="http://www.tidr.net/timeshare/how-to-avoid-a-timeshare-fraud/#more-20" class="more-link">(more...)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tidr.net/timeshare/how-to-avoid-a-timeshare-fraud/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
